12,5-50×56 Field Target
In close cooperation with German and British field target shooters Schmidt & Bender developed the 12,5-50×56 Field Target model, the first scope in the world designed especially for this sport and manufactured in serial production. The backlash-free parallax compensation exhaustively tested in our tactical scopes permits an outstanding measuring accuracy between 7 and 70 meters. An optically attractive surface finish in titanium design minimizes the unwelcome heating of the scope through the influence of sunlight. Various field target reticles for the first and second focal plane are available.
Bullet drop compensation, a sunshade in titanium design and a side wheel are also optionally available.

# | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
mm | 125,0 | 42,0 | 49,5 | 80,0 | 72,0 | 62,0 | 30,0 | 130,0 |
inch | 4,92 | 1,65 | 1,95 | 3,15 | 2,83 | 2,44 | 1,18 | 5,12 |
# | J | K | L | M | N | P | R | S |
mm | - | 43,0 | 417,0 | - | - | - | - | - |
inch | - | 1,69 | 16,42 | - | - | - | - | - |
Field of view m/100 m | 3,50 - 0,90 |
---|---|
Exit pupil diameter mm | 4,55 - 1,18 |
Eye relief distance mm | 70 |
Twilight factor | 26,5 - 53,0 |
Transmission | >=90% bei 450-600 nm min. |
Diopter Setting | +2/-3 |
Parallax adjustment | 7 - 70 m |
Weight g (ohne Zubehör / mit Zubehör optional) | 1.100 - 1.350 |
Beleuchtung | Einstellung 1 - 11 (Dämmerung Tageslicht) |
Magnification | 12,5x - 50x |
Reticle 1st focal plane | Sport FT1 / Sport FT1L |
Reticle 2st focal plane | Sport FT2 / Sport FT2L / Sport FT3 / Sport FT3L |
Click value: | Elevation | Windage | Direction | Elevation turret | Windage turret | Single Turn | Double Turn |
---|---|---|---|---|---|---|---|
cw = clock wise (óramutató járásával megegyező)
ccw = counter clock wise (óramutató járásával ellentétes)

